Hemsö develops a new municipal school in Helsinki
Hemsö is developing a new elementary school and kindergarten with capacity for 850 students in the Pasila district of Helsinki….
Jan-Dec 2024 | Jan-Dec 2023 | Okt-Dec 2024 | Okt-Dec 2023 | |
---|---|---|---|---|
Rental income, SEK million | 5,130 | 4,818 | 1,290 | 1,220 |
Profit from property management, SEK million | 2,498 | 2,345 | 620 | 560 |
Profit/loss after tax, SEK million | 1,886 | -2,721 | 477 | -1,074 |
Operationg cash flow, SEK million | 2,391 | 2,329 | 561 | 616 |
Loan-to-value ratio, % | 58.3 | 58.4 | 58.3 | 58.4 |
Interest-coverage ratio, times | 3.1 | 3.0 | 3.1 | 2.8 |
Market value of properties, SEK million | 85,973 | 82,624 | 85,973 | 82,624 |
NOI margin, % | 74.6 | 74.7 | 75.2 | 72.8 |
Economic occupancy rate, % | 97.7 | 97.8 | 97.7 | 97.8 |
Lease duration, years | 9.1 | 9.5 | 9.1 | 9.5 |
Number of properties | 477 | 488 | 477 | 488 |
Lettable area, tsqm | 2,425 | 2,458 | 2,425 | 2,458 |
Hemsö is developing a new elementary school and kindergarten with capacity for 850 students in the Pasila district of Helsinki….
Hemsö and the Nordic Investment Bank (NIB) have signed a ten-year loan agreement of SEK 700 million. The financing is…
The credit rating agency Moody’s assigns Hemsö a credit rating of A3 with stable outlook. Moody’s is the third and…
Hemsö has issued bonds under an EMTN programme for several years. As part of the company’s sustainability work, a framework has been drafted enabling the issuance of sustainable, green and social bonds.
Hemsö’s Sustainable FrameworkHemsö’s sustainability initiatives are embedded in the company’s operations and governed by both external frameworks and internal policies and guidelines.
Framework and guidelinesOur code of conduct contains a number of principles that describe how we as employees at Hemsö are expected to act in our professional roles. Hemsö strives to act with credibility, honesty and openness.
Code of Conduct and Policies